Skip to content

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide.

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1 Coldplay $10,103,510 71,890 $140.54
2 Kenny Chesney $6,555,525 48,875 $134.13
3 Pearl Jam $4,277,940 25,152 $170.08
4 Bruno Mars $3,272,785 21,296 $153.68
5 Luis Miguel $2,145,398 12,948 $165.68
6 Olivia Rodrigo $2,124,090 15,080 $140.85
7 Aventura $1,981,288 18,469 $107.27
8 blink-182 $1,958,704 17,224 $113.72
9 Justin Timberlake $1,862,071 15,129 $123.08
10 Chris Stapleton $1,781,514 14,392 $123.78
11 Missy Elliott $1,546,590 11,236 $137.64
12 Sebastian Maniscalco $1,300,672 11,826 $109.98
13 Creed $1,263,058 16,954 $74.50
14 Charli XCX / Troye Sivan $1,220,199 13,687 $89.15
15 Ana Gabriel $1,111,476 9,319 $119.26
16 Iron Maiden $1,097,240 9,542 $114.99
17 $uicideboy$ $1,085,337 9,528 $113.91
18 Nicki Minaj $1,064,851 8,563 $124.35
19 Los Temerarios $1,052,889 8,667 $121.47
20 Sammy Hagar $958,298 11,944 $80.23

For free upcoming tour information, go to www.pollstar.com

The Associated Press